
de 1974 à 1997
D'après la revue américaine
ROCK
(musique rock seulement)
CHANSON (Album) |
DATE |
POSITION |
| New World Man (Signals) | 09/10/82 | 1(2) |
| Show Dont Tell (Presto) | 06/01/90 | 1(1) |
| Dreamline (Roll The Bones) | 21/09/91 | 1(1) |
| Stick It Out (Counterparts) | 23/10/93 | 1(4) |
| Test For Echo (Test For Echo) | 05/10/96 | 1(3) |
| Ghost Of A Chance (Roll The Bones) | 22/02/92 | 2 |
| Cold Fire (Counterparts) | 12/02/94 | 2 |
| Distant Early Warning (Grace Under Pressure) | 26/05/84 | 3 |
| Force 10 (Hold Your Fire) | 03/10/87 | 3 |
| Time Stand Still (Hold Your Fire) | 07/11/87 | 3 |
| Limelight (Moving Pictures) | 18/04/81 | 4 |
| The Big Money (Power Windows) | 09/11/85 | 4 |
| Subdivisions (Signals) | 09/10/82 | 5 |
| Marathon (A Show Of Hands) | 28/01/89 | 6 |
| Half The World (Test For Echo) | 25/01/97 | 6 |
| Tom Sawyer (Moving Picture) | 28/03/81 | 8 |
| Roll The Bones (Roll The Bones) | 04/01/92 | 9 |
| Nobody s Hero (Counterparts) | 26/03/94 | 9 |
| Manhattan Project (Power Windows) | 25/01/86 | 10 |
| Bravado (Roll The Bones) | 16/05/92 | 13 |
| Presto (Presto) | 10/02/90 | 14 |
| The Pass (Presto) | 31/03/90 | 15 |
| Lock And Key (Hold Your Fire) | 23/01/88 | 16 |
| Analog Kid (Signals) | 09/10/82 | 19 |
| Driven (Test For Echo) | 19/04/97 | 20 |
| Closer To The Heart (Exit..Stage Left) | 09/01/82 | 21 |
| Red Sector A (Grace Under Pressure) | 16/06/84 | 21 |
| Mystic Rhythms (Power Windows) | 29/03/86 | 21 |
| The Body Electric (Grace Under Pressure) | 21/07/84 | 23 |
| Territories (Power Windows) | 23/11/85 | 30 |
| Mission (A Show of Hands) | 01/04/89 | 33 |
| Animate (Counterparts) | 04/06/94 | 35 |
| Superconductor (Presto) | 02/06/90 | 37 |
| Between The Wheels (Grace Under Pressure) | 05/05/84 | 39 |
HOT 100
(musique toute catégorie)
| CHANSON | DATE DE DÉBUT | MEILLEUR POSITION | # SEMAINES TOP 100 |
| Fly By Night | 08/01/77 | 88 | 4 |
| Closer To The Heart | 26/11/77 | 76 | 4 |
| Thr Spirit Of Radio | 23/02/80 | 51 | 8 |
| Limelight | 14/03/81 | 55 | 1 |
| Tom Sawyer | 06/06/81 | 44 | 13 |
| Closer To The Heart | 12/12/81 | 69 | 7 |
| New World Man | 18/09/82 | 21 | 12 |
| The Big Money | 09/11/85 | 45 | 14 |
ALBUM
| ALBUM | DATE SORTIE |
POSITION | #SEM | OR* ou PLATINE** |
| RUSH | 21/09/74 | 105 | 13 | ![]() |
| FLY BY NIGHT | 15/03/75 | 113 | 8 | ![]() |
| CARESS OF STEEL | 18/10/75 | 148 | 6 | ![]() |
| 2112 | 10/04/76 | 61 | 34 | X 3 |
| ALL THE WORLD A STAGE | 02/10/76 | 40 | 23 | ![]() |
| A FAREWELL TO KING | 24/09/77 | 33 | 17 | ![]() |
| ARCHIVES | 15/04/78 | 121 | 6 | ![]() |
| HEMISPHERES | 18/11/78 | 47 | 21 | ![]() |
| PERMANENT WAVES | 02/02/80 | 4 | 36 | ![]() |
| MOVING PICTURES | 07/03/81 | 3 | 68 | X 4 |
| EXIT STAGE LEFT | 14/11/81 | 10 | 21 | ![]() |
| SIGNALS | 02/10/82 | 10 | 33 | ![]() |
| GRACE UNDER PRESSURE | 05/05/84 | 10 | 27 | ![]() |
| POWER WINDOWS | 09/11/85 | 10 | 28 | ![]() |
| HOLD YOUR FIRE | 29/09/87 | 13 | 30 | ![]() |
| A SHOW OF HANDS | 28/01/89 | 21 | 15 | ![]() |
| PRESTO | 02/12/89 | 16 | 27 | ![]() |
| CHRONICLES | 22/09/90 | 51 | 19 | X 2 |
| ROLL THE BONES | 21/09/91 | 3 | 43 | ![]() |
| COUNTERPARTS | 06/11/93 | 2 | 26 | ![]() |
| TEST FOR ECHO | 28/09/96 | 5 | 15 | ![]() |
* OR = 500 000 copies vendues ** PLATINE = 1 000 000 copies vendues